Editorial Calendar
| Issue | closing Date |
on-sale date |
editorial content |
|---|---|---|---|
| February | 12/08/11 | 1/17/12 | The Innovation Economy The definitive package on how successful businesses and people thrive in today's complex economy, written by Editor Bob Safian |
| March* | 1/12/12 | 2/21/12 | Most Innovative Companies 2012 |
| April | 2/16/12 | 3/27/12 | Special Networks Package Making the most out of a totally interconnected world; and the companies driving those links |
| May* | 3/15/12 | 4/24/12 | The United States of Innovation The smartest ideas from the smartest cities. An inspirational package about communities finding opportunity |
| June* | 4/12/12 | 5/22/12 | The 100 Most Creative People In Business The iconoclasts, rising stars and influential thinkers reshaping the future |
| July/August | 5/17/12 | 6/26/12 | Co.Exist Special: Important World-Changing Ideas Around the globe, inspiring thinkers are reframing our society for a complex future |
| September | 7/09/12 | 8/14/12 | Infographics Special: Best of 2012 An inside look at the explosion of visual, infographics in business |
| October* | 8/09/12 | 9/18/12 | The Design Issue Annual celebration of the best in design around the world, focusing on how businesses wield this secret weapon |
| November | 9/13/12 | 10/23/12 | Co.Create Special The brightest and best from Madison Avenue, Silicon Valley and Hollywood |
| December/ January |
10/18/12 | 11/27/12 | Gadgets, Gifts and Breakthroughs Guide to the most innovative products of 2012, and a sneak peak at the coolest ones coming in 2013 |
*Gfk MRI Starch Issue
CLICK HERE TO DOWNLOAD AS PDF
FOR MORE INFORMATION ON SALES AND MARKETING, CONTACT YOUR FAST COMPANY SALES REPRESENTATIVE OR DIRECTOR OF INTEGRATED SALES, MATTHEW SMITH. P: 212.389.5530 E: MSMITH@FASTCOMPANY.COM
FOR EDITORIAL INQUIRIES, CONTACT P: 212.389.5444 E: IDEAS@FASTCOMPANY.COM